Berges-Becker Asymmetrical Variable Speed Belts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASYMMETRICAL PITCH BELT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Berges SYMMETRICAL Wide Variator Belts, visit
Berges Belts Page < Click Link. For Berges BECKER Asymmetrical Pulleys <Click HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RF5 RFN56 RK5 RKN56 FG5 GF5 |
3o/17o | 42 | 630 | 1060 | 3o/17o-42-1060Lw |
650 | 1250 | 3o/17o-42-1250Lw | |||
670 | 1275 | 3o/17o-42-1275Lw | |||
700 | 1300 | 3o/17o-42-1300Lw | |||
725 | 1340 | 3o/17o-42-1340Lw | |||
755 | 1355 | 3o/17o-42-1355Lw | |||
780 | 1375 | 3o/17o-42-1375Lw | |||
800 | 1400 | 3o/17o-42-1400Lw | |||
818 | 1450 | 3o/17o-42-1450Lw | |||
850 | 1500 | 3o/17o-42-1500Lw | |||
864 | 1600 | 3o/17o-42-1600Lw | |||
900 | 1690 | 3o/17o-42-1690Lw | |||
950 | 1750 | 3o/17o-42-1750Lw | |||
958 | 1800 | 3o/17o-42-1800Lw | |||
1000 | 1900 | 3o/17o-42-1900Lw | |||
1060 | 2000 | 3o/17o-42-2000Lw | |||
1120 | 2120 | 3o/17o-42-2120Lw | |||
1250 | 2220 | 3o/17o-42-2220Lw | |||
1320 | 2400 | 3o/17o-42-2400Lw | |||
1332 | 2500 | 3o/17o-42-2500Lw | |||
1400 | 2650 | 3o/17o-42-2650Lw | |||
1412 | 2800 | 3o/17o-42-2800Lw | |||
1500 | 3700 | 3o/17o-42-3700Lw |
RF6 RFN67 RK6 RKN67 RKN68 FG6 GF6 |
3o/17o | 52 | 800 | 1450 | 3o/17o-52-1450Lw |
850 | 1500 | 3o/17o-52-1500Lw | |||
900 | 1550 | 3o/17o-52-1550Lw | |||
905 | 1600 | 3o/17o-52-1600Lw | |||
973 | 1642 | 3o/17o-52-1642Lw | |||
1030 | 1700 | 3o/17o-52-1700Lw | |||
1070 | 1750 | 3o/17o-52-1750Lw | |||
1120 | 1800 | 3o/17o-52-1800Lw | |||
1200 | 1880 | 3o/17o-52-1880Lw | |||
1350 | 1900 | 3o/17o-52-1900Lw | |||
1550 | 2000 | 3o/17o-52-2000Lw | |||
1750 | 2100 | 3o/17o-52-2100Lw | |||
1950 | 2120 | 3o/17o-52-2120Lw | |||
1 | 2300 | 3o/17o-52-2300Lw | |||
1 | 2400 | 3o/17o-52-2400Lw | |||
1 | 2500 | 3o/17o-52-2500Lw | |||
1 | 2600 | 3o/17o-52-2600Lw | |||
1 | 2650 | 3o/17o-52-2650Lw | |||
1 | 2800 | 3o/17o-52-2800Lw | |||
1 | 2900 | 3o/17o-52-2900Lw | |||
1 | 3050 | 3o/17o-52-3050Lw | |||
1 | 3200 | 3o/17o-52-3200Lw | |||
1 | 3300 | 3o/17o-52-3300Lw | |||
1 | 3350 | 3o/17o-52-3350Lw | |||
1 | 3800 | 3o/17o-52-3800Lw |
RF7 RK7 RKN78 RK8 RKN89 RK9 FG7 FG8 GF7 GF |
3o/17o | 57 | 1060 | 1784 | 3o/17o-57-1784Lw |
1120 | 1800 | 3o/17o-57-1800Lw | |||
1180 | 1900 | 3o/17o-57-1900Lw | |||
1250 | 2000 | 3o/17o-57-2000Lw | |||
1326 | 2120 | 3o/17o-57-2120Lw | |||
1368 | 2250 | 3o/17o-57-2250Lw | |||
1400 | 2300 | 3o/17o-57-2300Lw | |||
1500 | 2400 | 3o/17o-57-2400Lw | |||
1600 | 2500 | 3o/17o-57-2500Lw | |||
1700 | 2600 | 3o/17o-57-2600Lw | |||
1800 | 2700 | 3o/17o-57-2700Lw | |||
1900 | 2800 | 3o/17o-57-2800Lw | |||
2000 | 3000 | 3o/17o-57-3000Lw | |||
3200 | 3o/17o-57-3200Lw | ||||
2240 | 3310 | 3o/17o-57-3310Lw | |||
2500 | 3400 | 3o/17o-57-3400Lw | |||
3500 | 3o/17o-57-3500Lw | ||||
3575 | 3o/17o-57-3575Lw | ||||
3590 | 3o/17o-57-3590Lw | ||||
3700 | 3o/17o-57-3700Lw | ||||
3900 | 3o/17o-57-3900Lw | ||||
4325 | 3o/17o-57-4325Lw | ||||
4600 | 3o/17o-57-4600Lw | ||||
4960 | 3o/17o-57-4960Lw |
Double Sided |
3o/17o | 30 | 19300009404 | 940 | 3o/17o-30D-940Lw |
19300011004 | 1100 | 3o/17o-30D-1100Lw | |||
19300011804 | 1180 | 3o/17o-30D-1180Lw | |||
19300012504 | 1250 | 3o/17o-30D-1250Lw | |||
19300014004 | 1400 | 3o/17o-30D-1400Lw | |||
1930015004 | 1500 | 3o/17o-30D-1500Lw | |||
19593001570 | 1570 | 3o/17o-30D-1570Lw | |||
36 | 19360010604 | 1060 | 3o/17o-36/16-1060Lw | ||
19360011804 | 1180 | 3o/17o-36D-1180Lw | |||
19360014004 | 1400 | 3o/17o-36D-1400Lw | |||
42 | 19420014004 | 1400 | 3o/17o-42D-1400Lw | ||
52 | 19520015004 | 1500 | 3o/17o-52D-1500Lw | ||
19520016004 | 1600 | 3o/17o-52D-1600Lw | |||
57 | 19570019004 | 1900 | 3o/17o-57/20-1900Lw | ||
19570022004 | 2200 | 3o/17o-57/30-2200Lw | |||
19570038304 | 3830 | 3o/17o-57-3830Lw | |||
66 | 19580025004 | 2500 | 3o/17o-66/28-2500Lw | ||
19580028004 | 2800 | 3o/17o-66/28-2800Lw | |||
19580030004 | 3000 | 3o/17o-66/28-3000Lw | |||
19580032004 | 3200 | 3o/17o-66/28-3200Lw | |||
19580033004 | 3300 | 3o/17o-66/28-3300Lw | |||
19580033604 | 3360 | 3o/17o-66/28-3360Lw | |||
19580036004 | 3600 | 3o/17o-66/28-3600Lw | |||
19580041004 | 4100 | 3o/17o-66/28-4100Lw |
Designed for Berges BECKER Asymmetrical Variable speed pulley drives.For RF, RFN, RK, RKN, GF, FG pulley systemsHigh performance belt drives for harvestors, combines, wire drawing machinery, pumps, millsMetric sizes 18mm, 27mm, 30mm, 36mm, 42mm, 52mm, 57mm, and 66mm |