aBookmark and Share

ComInTec DF Friction Clutch Torque Limiter

  • Compact Dimensions
  • Torque 2 to 23,000 Nm
  • Speed to 10,000 rpm
  • Bore to 140mm (5.512")
  • Wide Range of Options
  • Exceptionally Cost Effective
Size Torque Nm A B h7 D F G G1 L M M1 N P Q S Max.Speed (RPM) Weight (Kg)
pilot bore max. min max
00.25 1 - 20 25 14 - 8 22 1 3 - 5 26 - 5.5 M3* 3* 2 10,000 0.1
00.38 1 - 34 38 24 - 12 32 1 5 21 8 33 46 8 M3 2 2.5 10,000 0.2
0.50 2 - 100 50 36 - 20 44 1 6 26 10 35 57.5 10 M4 3 3 7,600 0.4
1.70 6 - 210 70 45 - 25 63 1 10 40 15 55 85 15 M6 4.5 4 5,450 1.1
2.90 10 - 450 90 60 - 38 82 3 12 46 16 60 95 17 M6 5.5 4 4,250 2.2
3.115 26 - 950 115 72 18 45 105 5 16 58 18 70 113 21 M6 5.5 4 3,350 3.7
4.140 80 - 1200 140 85 24 55 130 8 19 69 20 80 136 25 M8 6.5 5 2,750 6.6
5.170 150 - 2600 170 98 28 65 138 10 22 78 22.5 95 153.5 28 M8 6.5 5 2,250 10.9
* P-Q: On size 00.25 the set screw is located on the nut nut side, not on the flange side.

Size Torque Nm A B h7 D F G G1 L M M1 N on req S Max.Speed (RPM) Weight (Kg)
pilot bore max. min max Q
6.205 300- 4800 205 120 38 80 193 18 26 90 27 110 174 32 8.5 M8 5 1900 20.1
7.240 500- 8000 240 145 50 100 230 21 29 99 27 116 186 35 8.5 M10 5 1600 30.9
8.30- 800- 14000 300 175 60 120 287 21 33 113 29 123 203 40 8.5 M10 6 1300 49.1
9.340 1000- 18000 340 205 60 130 325 23 33 113 41 158 238 40 12 M12 6 1200 85.5
10.400 1500- 23000 400 230 60 140 388 23 35 119 46 167 251 42 13 M12 6 1000 124.5

 

 a

 ComInTec DF/SL

 Friction Torque Limiter with Overload Signal

  • Electro-Mechanical Signal
  • Automatic Reset
  • Light or heavy torque ranges
  • Torque: 3 to 23,000 Nm
  • Torque: 25 to 203,000 in-lbs
  • Max Bore: 140mm (5.512")

Size Torque Nm A B h7 D E E1 F G G1 L M M1 N P Q S Max.Speed (RPM) Weight (Kg)
pilot bore max. min max
1.70 6 - 210 70 45 - 25 75 105 63 1 10 40 15 55 85 15 M6 4.5 4 5,450 1.1
2.90 10 - 450 90 60 - 38 80 114 82 3 12 46 16 60 95 17 M6 5.5 4 4,250 2.2
3.115 26 - 950 115 72 18 45 89 131 105 5 16 58 18 70 113 21 M6 5.5 4 3,350 3.7
4.140 80 - 1200 140 85 24 55 103 152 130 8 19 69 20 80 136 25 M8 6.5 5 2,750 6.6
5.170 150 - 2600 170 98 28 65 116 172 138 10 22 78 22.5 95 153.5 28 M8 6.5 5 2,250 10.9

Size Torque Nm A B h7 D E E1 F G G1 Max L M M1 N on req S Max. Speed (RPM) Weight (Kg)
pilot bore max. min max Q
6.205 300- 4800 205 120 38 80 124 188 193 18 26 90 27 110 174 32 8.5 M8 5 1900 20.1
7.240 500- 8000 240 145 50 100 131 201 230 21 29 99 27 116 186 35 8.5 M10 5 1600 30.9
8.30- 800- 14000 300 175 60 120 136 216 287 21 33 113 29 123 203 40 8.5 M10 6 1300 49.1
9.340 1000- 18000 340 205 60 130 170 250 325 23 33 113 41 158 238 40 12 M12 6 1200 85.5
10.400 1500- 23000 400 230 60 140 175 260 388 23 35 119 46 167 251 42 13 M12 6 1000 124.5

 

 

BigCityIdea.com "Design-Marketing-SEO"