|
4.46" DIAMETER |
|||||||||||||||||||||
RM113 Drum Motor |
||||||||||||||||||||||
V = Belt Speed ft/minute | ||||||||||||||||||||||
M = Drummotor axis torque in-lbs | ||||||||||||||||||||||
F = Belt Pull in Lbs | ||||||||||||||||||||||
L = Minimum Face width | ||||||||||||||||||||||
<dimensions in millimeters & inch | ||||||||||||||||||||||
Hp | Poles | V | M | F | Lmin | Weight of Drum Motor in Lbs (LR inch) | ||||||||||||||||
Ft/min | In-lbs | lbs | Inch | 12.28" | 14.25 | 16.22 | 18.19 | 20.16 | 22.13 | 24.09 | 26.06 | 28.03 | 30 | 31.91 | 33.94 | 35.91 | 37.87 | 39.84 | 42.60 | 43.78 | ||
Three Phase Motors | ||||||||||||||||||||||
0.15 | 4 | 22.62 | 512 | 230 | 11.42 | 18.1 | 19.4 | 20.7 | 21.4 | 22.9 | 24.3 | 26.0 | 26.9 | 28.7 | 31.8 | 32.0 | 34.6 | 35.9 | 37.7 | 39.0 | 40.6 | 42.6 |
30.71 | 393 | 177 | 11.42 | |||||||||||||||||||
37.80 | 341 | 153 | 11.42 | |||||||||||||||||||
54.33 | 222 | 100 | 11.42 | |||||||||||||||||||
70.87 | 171 | 77 | 11.42 | |||||||||||||||||||
82.68 | 146 | 63 | 11.42 | |||||||||||||||||||
6 | 66.14 | 182 | 82 | 12.28 | ||||||||||||||||||
82.68 | 146 | 66 | 12.28 | |||||||||||||||||||
94.49 | 128 | 58 | 12.28 | |||||||||||||||||||
0.22 | 4 | 22.62 | 744 | 334 | 12.28 | 18.7 | 20.1 | 21.4 | 22.0 | 23.6 | 24.9 | 26.5 | 27.6 | 29.3 | 32.4 | 33.5 | 35.3 | 36.6 | 38.4 | 39.7 | 41.2 | 43.0 |
30.71 | 572 | 257 | 12.28 | |||||||||||||||||||
37.80 | 465 | 209 | 12.28 | |||||||||||||||||||
54.33 | 297 | 134 | 12.28 | |||||||||||||||||||
70.87 | 248 | 112 | 12.28 | |||||||||||||||||||
99.21 | 177 | 80 | 12.28 | |||||||||||||||||||
129.92 | 135 | 61 | 12.28 | |||||||||||||||||||
177.17 | 99 | 45 | 12.28 | |||||||||||||||||||
214.96 | 81 | 41 | 12.28 | |||||||||||||||||||
243.31 | 73 | 32 | 12.28 | |||||||||||||||||||
6 | 66.14 | 265 | 120 | 14.25 | ||||||||||||||||||
82.68 | 212 | 96 | 14.25 | |||||||||||||||||||
94.49 | 186 | 84 | 14.25 | |||||||||||||||||||
Single Phase Motors | ||||||||||||||||||||||
0.08 | 4 | 0.63 | 103 | 65 | 11.81 | 18.7 | 19.4 | 20.7 | 21.4 | 22.9 | 24.3 | 26.0 | 26.9 | 28.7 | 31.7 | 32.9 | 34.6 | 35.9 | 37.7 | 39.0 | 40.6 | 42.6 |
2.28 | 28 | 18 | 11.81 | |||||||||||||||||||
0.15 | 6 | 0.35 | 183 | 116 | 12.28 | 18.1 | 19.8 | 21.4 | 22.1 | 23.6 | 24.9 | 26.5 | 27.6 | 29.3 | 32.4 | 33.5 | 35.3 | 36.6 | 38.4 | 39.7 | 41.2 | 43.0 |
0.75 | 87 | 55 | 12.28 |
If you are viewing this page on it's own, please click HOME to return to our web.