|
5.374" DIAMETER |
|||||||||||||||||
RM135 Drum Motor |
||||||||||||||||||
V = Belt Speed ft/minute | ||||||||||||||||||
M = Drummotor axis torque in-lbs | ||||||||||||||||||
F = Belt Pull in Lbs | ||||||||||||||||||
L = Minimum Face width | ||||||||||||||||||
<dimensions in millimeters | ||||||||||||||||||
Hp | Poles | V | M | F | Lmin | Weight of Drum Motor in Lbs (LR inch) | ||||||||||||
Ft/min | In-lbs | lbs | Inch | 13.78 | 15.75 | 19.69 | 21.65 | 23.62 | 25.59 | 27.56 | 29.53 | 31.50 | 33.47 | 35.43 | 37.40 | |||
Three Phase Motors | ||||||||||||||||||
0.50 | 4 | 47.24 | 1027 | 387 | 13.78 | 33.1 | 35.3 | 36.4 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 43.0 | 44.1 | 45.2 | 46.3 | |
66.14 | 734 | 276 | 33.1 | 35.3 | 36.4 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 43.0 | 44.1 | 45.2 | 46.3 | ||||
77.96 | 643 | 242 | 33.1 | 35.3 | 36.4 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 43.0 | 44.1 | 45.2 | 46.3 | ||||
94.49 | 513 | 193 | 33.1 | 35.3 | 36.4 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 43.0 | 44.1 | 45.2 | 46.3 | ||||
118.11 | 411 | 155 | 33.1 | 35.3 | 36.4 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 43.0 | 44.1 | 45.2 | 46.3 | ||||
148.82 | 327 | 123 | 33.1 | 35.3 | 36.4 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 43.0 | 44.1 | 45.2 | 46.3 | ||||
0.33 | 6 | 30.71 | 1068 | 402 | 15.75 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | ||
35.43 | 926 | 348 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
49.61 | 661 | 249 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
59.06 | 555 | 209 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
75.59 | 434 | 164 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
0.75 | 2 | 94.49 | 764 | 287 | 15.75 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | ||
118.11 | 611 | 230 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
148.82 | 459 | 183 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
188.98 | 382 | 144 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
236.22 | 305 | 115 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
295.28 | 244 | 92 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
Single Phase Motors | ||||||||||||||||||
0.50 | 4 | 75.59 | 871 | 242 | 15.75 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | ||
94.49 | 513 | 193 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
118.11 | 411 | 155 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 | |||||
148.82 | 327 | 123 | 39.7 | 40.8 | 41.9 | 46.3 | 50.7 | 52.9 | 55.1 | 57.3 | 59.5 | 62.8 | 66.1 |
Ph: (866) 285-5055 TVT-America, LLC Fx: (866) 768-4927
If you are viewing this page on it's own, please click HOME to return to our web.