|
|
![]() |
6.496" DIAMETER |
||||||||||||||||||
|
RM160 Drum Motor |
||||||||||||||||||||
| V = Belt Speed ft/minute | ||||||||||||||||||||
| M = Drummotor axis torque in-lbs | ||||||||||||||||||||
| F = Belt Pull in Lbs | ||||||||||||||||||||
| L = Minimum Face width | ||||||||||||||||||||
| <dimensions in millimeters | ||||||||||||||||||||
| Hp | Poles | V | M | F | Lmin | Weight of Drum Motor in Lbs (LR inch) | ||||||||||||||
| Ft/min | In-lbs | lbs | Inch | 15.75 | 17.72 | 19.69 | 21.65 | 23.62 | 25.59 | 27.56 | 29.53 | 31.50 | 33.47 | 35.43 | 37.40 | 39.37 | 41.34 | 43.31 | ||
| Three Phase Motors | ||||||||||||||||||||
| 0.50 | 4 | 47.24 | 1213 | 387 | 15.8 | 66.1 | 69.5 | 72.8 | 77.2 | 79.4 | 82.7 | 86.0 | 90.1 | 92.3 | 94.8 | 97.0 | 99.2 | 103.6 | 108 | 110 |
| 66.14 | 867 | 276 | ||||||||||||||||||
| 77.95 | 735 | 234 | ||||||||||||||||||
| 94.49 | 602 | 193 | ||||||||||||||||||
| 118.11 | 487 | 155 | ||||||||||||||||||
| 148.82 | 381 | 123 | ||||||||||||||||||
| 188.98 | 301 | 97 | ||||||||||||||||||
| 236.22 | 239 | 77 | ||||||||||||||||||
| 0.75 | 6 | 49.61 | 1160 | 368 | ||||||||||||||||
| 59.06 | 974 | 309 | ||||||||||||||||||
| 85.04 | 761 | 242 | ||||||||||||||||||
| 1.00 | 4 | 66.14 | 1292 | 411 | ||||||||||||||||
| 77.95 | 1089 | 348 | ||||||||||||||||||
| 94.49 | 903 | 287 | ||||||||||||||||||
| 118.11 | 717 | 230 | ||||||||||||||||||
| 148.82 | 575 | 183 | ||||||||||||||||||
| 188.98 | 451 | 144 | ||||||||||||||||||
| 236.22 | 363 | 115 | ||||||||||||||||||
If you are viewing this page on it's own, please click HOME to return to our web.