|
|
2.835" Diameter |
||||||||||
RM72 Drum Motor |
||||||||||||
V = Belt Speed ft/minute | ||||||||||||
M = Drummotor axis torque in-lbs | ||||||||||||
F = Belt Pull in Lbs | ||||||||||||
L = Minimum Face width | ||||||||||||
<dimensions in millimeters & Inch | ||||||||||||
Hp | Poles | V | M | F | Lmin | Weight of Drum Motor in Lbs | ||||||
Ft/Min | In-lbs | lbs | inches | 312 | 362 | 412 | 462 | 512 | 562 | 612 | ||
Three Phase Motors | ||||||||||||
0.07 | 2 | 0.63 | 93 | 63 | 12.283 | 8.4 | 8.8 | 9.0 | 9.7 | 10.1 | 11.0 | 11.5 |
2.05 | 28 | 20 | 12.283 | 8.4 | 8.8 | 9.0 | 9.7 | 10.1 | 11.0 | 11.5 | ||
4 | 0.32 | 185 | 131 | 12.874 | 8.8 | 9.3 | 9.7 | 10.1 | 10.8 | 11.7 | 12.1 | |
0.67 | 87 | 61 | 12.283 | 8.4 | 8.8 | 9.0 | 9.7 | 10.1 | 11.0 | 11.5 | ||
Single Phase Motors | ||||||||||||
0.07 | 2 | 0.59 | 93 | 65 | 12.283 | 8.4 | 8.8 | 9.0 | 9.7 | 10.1 | 11.0 | 11.5 |
2.05 | 28 | 20 | 12.283 | 8.4 | 8.8 | 9.0 | 9.7 | 10.1 | 11.0 | 11.5 | ||
4 | 0.32 | 185 | 113 | 12.874 | 8.8 | 9.3 | 9.7 | 10.1 | 10.8 | 11.7 | 12.1 | |
0.67 | 87 | 61 | 12.283 | 8.4 | 8.8 | 9.0 | 9.7 | 10.1 | 11.0 | 11.5 |
Ph:(866) 285-5055 TVT-America, LLC Fx:(866) 768-4927
If you are viewing this page on it's own, please click HOME to return to our web.