|
RM80 Drum Motor (3.150") |
||||||||||||||
V = Belt Speed ft/minute | |||||||||||||||
M = Drummotor axis torque in-lbs | |||||||||||||||
F = Belt Pull in Lbs | |||||||||||||||
L = Minimum Face width | |||||||||||||||
<dimensions in millimeters & Inch | |||||||||||||||
Hp | Poles | V | M | F | Lmin | Weight of Drum Motor in Lbs (LR inch) | |||||||||
Ft/Min | In-lbs | lbs | inches | 12.28" | 14.25" | 16.22" | 18.19" | 20.16" | 22.13" | 24.10" | 26.06" | 28.03" | 30" | ||
Three Phase Motors | |||||||||||||||
0.07 | 2 | 0.63 | 103 | 63 | 12.283 | 8.6 | 9.3 | 10.1 | 10.8 | 11.5 | 12.1 | 11.5 | 13.7 | 14.3 | 15.2 |
2.28 | 28 | 18 | 12.283 | 8.6 | 9.3 | 10.1 | 10.8 | 11.5 | 12.1 | 11.5 | 13.7 | 14.3 | 15.2 | ||
4 | 0.35 | 183 | 116 | 12.874 | 9.3 | 10.4 | 10.8 | 11.5 | 12.1 | 12.8 | 12.1 | 14.3 | 15.0 | 17.0 | |
0.75 | 87 | 55 | 12.283 | 8.6 | 9.3 | 10.1 | 10.8 | 11.5 | 12.1 | 11.5 | 13.7 | 14.3 | 15.2 | ||
Single Phase Motors | |||||||||||||||
0.07 | 2 | 0.63 | 103 | 65 | 12.283 | 8.6 | 9.3 | 10.1 | 10.8 | 11.5 | 12.1 | 11.5 | 13.7 | 14.3 | 15.2 |
2.28 | 28 | 18 | 12.283 | 8.6 | 9.3 | 10.1 | 10.8 | 11.5 | 12.1 | 11.5 | 13.7 | 14.3 | 15.2 | ||
4 | 0.35 | 183 | 116 | 12.874 | 9.3 | 10.4 | 10.8 | 11.5 | 12.1 | 12.8 | 12.1 | 14.3 | 15.0 | 17.0 | |
0.75 | 87 | 55 | 12.283 | 8.6 | 9.3 | 10.1 | 10.8 | 11.5 | 12.1 | 11.5 | 13.7 | 14.3 | 15.2 |
Ph: (866) 285-5055 TVT-America, LLC Fx: (866) 768-4927
If you are viewing this page on it's own, please click HOME to return to our web.