Berges F150b-28 |
Belts for RF150b Pulleys |
|||
Uses CW-B 28mm belts see Berges Belts Page for our range of in stock sizes
|
||||
Control Pulley | ||||
Berges Part # 140000xxx | ||||
D | 159mm | |||
d | 28mm (H7) | |||
L | 90mm | |||
CW-b | 28mm | BELTS> | ||
Pmin | 0.9 | |||
Pmax | 2.7 | |||
Weight | 1.2kg / 2.4lbs | |||
Mfg | Germany, Berges A.G. | |||
HS | 8425.11.0000 | |||
Power | 3kw (4hp) | |||
Speed | 5000 rpm | |||
Variation | RF150b 5.5/1 | |||
Output Speeds | Base/2.25 to 2.25 x Base | |||
PDF Spec Sheet: F150b-28.pdf | ||||
Online Price: $461 | ||||
Front | Side | Back | ||
|
BigCityIdea.com "Design-Marketing-SEO"
Berges R150b 0.875" Pulley, Berges R150b-0.875" tensioning pulley, Berges Variator Pulley, Nord Titan #507 Spring loaded Pulley. |