About Product Catalogs Configurator News Contact Order | ||
TM USAa |
|
|
|
Poggi System-P Taper Bushings are a radial wedge, offering a mechanical advantage to easily create a secure shaft to bore interference fit, yet allow ease of removal and repositioning if desired with no shaft or bushing damage. Poggi System-P allows a wide range of standard transmission components (Pulleys, Sprockets, Hubs, Etceteras) to be mounted to a wide range of inch and metric shaft diameters and finishes without any special machining. Used of Poggi System-P bushings is easy and requires only the use of a standard Allen Wrench (hexagonal drive wrench). Internationally recognized System-P design has been compared to the American QD bushing, while they are simular...they are not interchangeable in dimension or performance. |
B. Setscrews (standard mounting) | B. Setscrews (reverse mounting) | ||
|
|||
E. Dismantling hole | E. Dismantling hole |
Series Designation & Dimensions |
Designation | Torque | Dimensions | Weight | ||||||
Dimensions | Torque | d | D | S | U | V | W | ||
mm | Nm | mm | mm | mm | mm | mm | mm | kg | |
R 2016 | M5 x 22 | 6 | 30 | 46 | 27 | 7 | 11 | 16 | 0.18 |
R 2825 | M6 x 30 | 8 | 39 | 58 | 37 | 8 | 12 | 25 | 0.36 |
3030 | M8 x 35 | 20 | 45 | 65 | 45 | 11 | 15 | 30 | 0.62 |
R 3825 | M6 x 30 | 14 | 51 | 70 | 37 | 8 | 12 | 25 | 0.58 |
4035 | M10 x 40 | 40 | 56 | 85 | 50 | 11 | 15 | 35 | 1.16 |
R 4830 | M8 x 35 | 35 | 64 | 88 | 45 | 11 | 15 | 30 | 1.15 |
5040 | M12 x 45 | 60 | 68 | 100 | 58 | 13 | 18 | 40 | 1.75 |
R 6035 | M12 x 40 | 60 | 79 | 110 | 53 | 13 | 18 | 35 | 2.12 |
6045 | M12 x 50 | 60 | 80 | 110 | 63 | 13 | 18 | 45 | 2.49 |
7060 | M14 x 65 | 110 | 98 | 140 | 79 | 14 | 19 | 60 | 4.40 |
R 7540 | M14 x 45 | 110 | 96 | 137 | 59 | 14 | 19 | 40 | 3.38 |
8070 | M12 x 75 | 60 | 113 | 150 | 88 | 13 | 18 | 70 | 6.00 |
9085 | M14 x 90 | 110 | 126 | 165 | 105 | 15 | 20 | 85 | 8.40 |
R 9560 | M14 x 65 | 110 | 123 | 165 | 80 | 15 | 20 | 60 | 6.40 |
10095 | M16 x 100 | 160 | 143 | 190 | 119 | 18 | 24 | 95 | 12.20 |
115105 | M18 x 110 | 200 | 161 | 210 | 130 | 18 | 25 | 105 | 17.30 |
130120 | M20 x 120 | 260 | 177 | 230 | 145 | 18 | 25 | 120 | 23.00 |
160140 | M22 x 160 | 350 | 200 | 300 | 180 | 34 | 40 | 140 | 40.00 |
Part Number for Metric Bores | |
Example: 24mm bore Series R4830, part # is 140483024 |
Code | Designation | Bores on mm (ISO E 8) |
140201... | R 2016 | 00 - 11 - 12 - 14 - 15 - 16 - 18 - 19 - 20 - 22** 24** 25** |
140282... | R 2825 | 00 - 11 - 12 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30* |
140303... | 3030 | 00 - 11 - 12 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35* |
140382.. | R 3825 | 00 - 12 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35 - 36 - 38 - 40* |
140403... | 4035 | 00 - 12 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35 - 36 - 38 - 40 - 42 - 45 |
140483... | R 4830 | 00 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35 - 36 - 38 - 40 - 42 - 45 - 48 - 50* |
140504... | 5040 | 00 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35 - 36 - 38 - 40 - 42 - 45 - 48 - 50 - 55* |
140603... | R 6035 | 00 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35 - 38 - 40 - 42 - 45 - 48 - 50 - 55 - 60 - 65* |
140604... | 6045 | 00 - 18 - 19 - 20 - 22 - 24 - 25 - 26 - 28 - 30 - 32 - 35 - 38 - 40 - 42 - 45 - 48 - 50 - 55 - 60 - 65* |
140706... | 7060 | 00 - 30 - 32 - 35 - 38 - 40 - 42 - 45 - 48 - 50 - 55 - 60 - 65 - 70 - 75 |
140754... | R 7540 | 00 - 30 - 32 - 35 - 38 - 40 - 42 - 45 - 48 - 50 - 55 - 60 - 65 - 70 - 75 |
140807... | 8070 | 00 - 40 - 42 - 45 - 48 - 50 - 55 - 60 - 65 - 70 - 75 - 80 |
140908... | 9085 | 00 - 50 - 55 - 60 - 65 - 70 - 75 - 80 - 85 - 90 - 95 |
140956... | R 9560 | 00 - 50 - 55 - 60 - 65 - 70 - 75 - 80 - 85 - 90 - 95 |
141009... | 10095 | 00 - 50 - 55 - 60 - 65 - 70 - 75 - 80 - 85 - 90 - 95 - 100 |
141151... | 115105 | 00 - 55 - 60 - 65 - 70 - 75 - 80 - 85 - 90 - 95 - 100 - 105 - 110 - 115 |
141301... | 130120 | 00 - 60 - 65 - 70 - 75 - 80 - 85 - 90 - 95 - 100 - 105 - 110 - 115 - 120 - 125 - 130 |
141601... | 160140 | 00 - 80 - 85 - 90 - 95 - 95 - 100 - 105 - 110 - 115 - 120 - 125 - 130 - 140 - 150 - 160 |
* These bores have shallower keyway, see spec sheet. CLICK ON A BLUE LINK ABOVE FOR SPEC SHEET/BORE. |
** No Keyway for these bores | |||
Keyway dimensions for Metric Bores |
Bore in mm | b | t | Designation | Bore in mm | b | t | |
mm | mm | mm | mm | ||||
> 10 ~ 12 | 4 | D + 1.8 | R 2825 | 30 | 8 | D + 2.3 | |
> 12 ~ 17 | 5 | D + 2.3 | R 3825 | 40 | 12 | D + 2.3 | |
> 17 ~ 22 | 6 | D + 2.8 | R 4830 | 50 | 14 | D + 2.8 | |
> 22 ~ 30 | 8 | D + 3.3 | 5040 | 55 | 16 | D + 1.8 | |
> 30 ~ 38 | 10 | D + 3.3 | R 6035 | 65 | 18 | D + 1.8 | |
> 38 ~ 44 | 12 | D + 3.3 | 6045 | 65 | 18 | D + 1.9 | |
> 44 ~ 50 | 14 | D + 3.8 | |||||
> 50 ~ 58 | 16 | D + 4.3 | |||||
> 58 ~ 65 | 18 | D + 4.4 | |||||
> 65 ~ 75 | 20 | D + 4.9 | |||||
> 75 ~ 85 | 22 | D + 5.4 | |||||
> 85 ~ 95 | 25 | D + 5.4 | |||||
> 95 ~ 110 | 28 | D + 6.4 | |||||
> 110 ~ 130 | 32 | D + 7.4 | |||||
> 130 ~ 150 | 36 | D + 8.4 | |||||
> 150 ~ 170 | 40 | D + 9.4 |
Part Numbers for Inch Bores | |
Example: 1" bore Series R4830, part # is 140483100 |
Code | Designation | Bores in inches (IOS E 8) |
R 2016 | 3/8 - 7/16 - 1/2 - 9/16 - 5/8 - 11/16 - 3/4 - 13/16 | |
140282... | R 2825 | 3/8 - 7/16 - 1/2 - 9/16 - 5/8 - 11/16 - 3/4 - 13/16 - 7/8 - 15/16 - 1" - 1"1/8 |
140382... | R 3825 | 1/2 - 9/16 - 5/8 - 11/16 - 3/4 - 13/16 - 7/8 - 15/16 - 1" - 1"1/8 - 1"1/4 - 1"3/8 - 1"1/2 |
140483... | R 4830 | 3/4 - 13/16 - 7/8 - 15/16 - 1" - 1"1/8 - 1"1/4 - 1"3/8 - 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 |
140504... | 5040 | 3/4 - 13/16 - 7/8 - 15/16 - 1" - 1"1/8 - 1"1/4 - 1"3/8 - 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 - 2" |
140603... | R 6035 | 7/8 - 1" - 1"1/8 - 1"1/4 - 1"3/8 - 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 - 2" - 2"1/8 - 2"1/4 - 2"3/8 |
140604... | 6045 | 7/8 - 1" - 1"1/8 - 1"1/4 - 1"3/8 - 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 - 2" - 2"1/8 - 2"1/4 - 2"3/8 |
140706... | 7060 | 1"1/4 - 1"3/8 - 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 - 2" - 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 |
140754... | R 7540 | 1"1/4 - 1"3/8 - 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 - 2" - 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 |
140807... | 8070 | 1"1/2 - 1"5/8 - 1"3/4 - 1"7/8 - 2" - 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 - 3" - 3"1/8 |
140908... | 9085 | 2" - 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 - 3" - 3"1/8 - 3"1/4 - 3"3/8 - 3"1/2 - 3"3/4 |
140956... | R 9560 | 2" - 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 - 3" - 3"1/8 - 3"1/4 - 3"3/8 - 3"1/2 - 3"3/4 |
141009... | 10095 | 2" - 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 - 3" - 3"1/8 - 3"1/4 - 3"3/8 - 3"1/2 - 3"3/4 - 4" |
141151... | 115105 | 2"1/8 - 2"1/4 - 2"3/8 - 2"1/2 - 2"3/4 - 2"7/8 - 3" - 3"1/8 - 3"1/4 - 3"3/8 - 3"1/2 - 3"3/4 - 4" - 4"1/4 - 4"1/2 |
141301... | 130120 | 2"3/4 - 2"7/8 - 3" - 3"1/8 - 3"1/4 - 3"3/8 - 3"1/2 - 3"3/4 - 4" - 4"1/4 - 4"1/2 4"3/4 - 5" - 5"1/4 |
Standard Keyway Dimensions for Inch Bores |
|
|
Bore in inches | b | t | |
> 1/4" ~ 1/2" | 1/8" | D + 1/6" | |
> 1/2" ~ 3/4" | 3/16" | D + 3/32" | |
> 3/4" ~ 1" | 1/4" | D + 1/8" | |
> 1" ~ 1"1/4 | 5/16" | D + 1/8" | |
> 1"1/4 ~ 1"1/2 | 3/8" | D + 1/8" | |
> 1"1/2 ~ 1"3/4 | 7/16" | D + 5/32" | |
> 1"3/4 ~ 2" | 1/2" | D + 5/32" | |
> 2" ~ 2"1/2 | 5/8" | D + 7/32" | |
> 2"1/2 ~ 3" | 3/4" | D + 1/4" | |
> 3" ~ 3"1/2 | 7/8" | D + 5/16" | |
> 3"1/2 ~ 4" | 1" | D + 3/8" | |
> 4" ~ 5" | 1"1/4 | D + 7/16" | |
> 5" ~ 6" | 1"1/2 | D + 1/2" | |
> 6" ~ 7" | 1"3/4 | D + 5/8" |
Click Catalog Selection for PDF |
Poggi System-P Documentation | |
Poggi System-P Bushings Catalog | . | |
SERVICE LINKS |
. | |
Call TVT Engineer |
||
(C) TVT-America, Inc. MMX Ph: 866.285.5055 Fx: 866.768.4927 web@tvtamerica.com PO Box 998, Branson, MO 65615 |