Select Product Group Additional Information | |||
Complete Speed Reducer Range | Ratios | Torque in-lbs | |
Precision Planetary | 3 to 343:1 | 100 to 5,045 | |
Helical & Bevel | 1 to 630:1 | 21 to 104,000 | |
Concentric Helical | 1.29 to 303:1 | 167 to 40,000 | |
Worm & Helical Worm | 5 to infinity |
124 to 10,877 | |
Right Angle -Gleeson Spiral Bevel | 1:1 to 10:1 |
27 to 6,800 | |
Extensive Electric Motors Range | Power | Frames | |
1 phase AC motors IEC/metric frames | 1/8 to 3hp | 56 to 100 | |
3 phase AC motors IEC/metric frames | 1/8 to 437hp | 56 to 355 | |
1 & 3 phase AC brake motors iec/metric frames | 1/8 to 20hp | 56 to 160 | |
Custom AC Motors | 1/8 to 450hp | 56 to 355 | |
DC Motors - Permanent Magnet & Wound Field | 1/16 to 5hp | std & custom | |
Motion & Control Drives & Motors |
Capacity | ||
System Controls - HMI/Masters Can-Open Ethercat I/O | s | s | |
Inverters - V/Hz, Vector, Senserless Vector | s |
0.1 to 375Kw | |
MotorInverters - 1ph & 3ph | s | 0.1 to 22Kw | |
Stepless Drives & Motors | s | 4.6 to 21Nm | |
Brushless Drives & Motors | 0.2 to 115Nm | ||
s | |||
Motorized Head Pulleys (Drum Motors) | Power hp | Diameter | |
Aluminum 1ph & 3ph 15.75 to 246 ft/min | 0.07 to 1hp | 72 to 135mm | |
Carbon Steel 1ph & 3ph 15.75 to 630 ft/min | 0.07 to 10hp | 80 to 320mm | |
304 Stainless Steel 1ph & 3ph 15.75 to 630 ft/min | 0.07 to 10hp | 80 to 320mm | |
Options: Lagging, Brakes,
Backstop, wide range of voltages, lengths, tail pulleys,
mounting kits, and other options available. | |||
Belt Drives & Motions Systems | Range | Scope | |
V-Belt & Pulley Drives - Inch & Metric | Z,A,B,C,D,E | 1,2,3,4,5 width | |
Poly-V Belt & Pulley Drives | J,L,M | 6,8,12,16 rows | |
RPP Gearbelt Pulley Drives | Silv,Gold,Plat | 3,5,8,14 pitch | |
HTD High Performance Chain-Belt Drives | GT,2,3,Poly,Carb | 3,5,8,14,20M | |
Metric & Inch Timing Belt & Pulley Systems | XL,L,H,XH T2.5,T5,T10,T20 |
Endless | |
|
| ||
Mechanical Variable Speed Drives | Power | Ratios | |
Single & Double Pulley Variable Pitch Belt Systems | 1/8 to 500hp | 1 to 10.5/1 | |
Planetary Cone Disc Variator Drives | 1/8 to 10hp | 1 to 6/1 | |
Dry Traction Friction Adjustable Drives | 1/4 to 10hp | 1 to 6/1 | |
Hydrostatic Variable Speed Drives | 0.5 to 30hp | 1 to 35/1 | |
Hydrostatic Motors & Variable Displace Pumps | 0.5 to 5hp | 1 to 35/1 | |
AC & DC Brakes |
Volts |
Torque | |
DC Power-Off, Compact, and Stopping Brakes | 12 to 178VDC | 5 to 500Nm | |
DC Power-ON Stopping Brake | 12 to 178VDC | 18 to 300Nm | |
AC Power-Off Stopping Brakes Std Duty | 115 to 480V | 5 to 500Nm | |
AC Power-Off Stopping Brakes Heavy Dury | 115 to 480V | 10 to 1100Nm | |
Electrical Accessories for DC Brakes | 12 to 178VDC | ||
AC & DC Linear Actuators | Torque | Stroke | |
DC 12, 23, 36, and 90VDC | 50N to 15kN | 0 to 1400mm | |
AC | 250 to 50kN | 0 to 1810mm | |
Screw Jacks | 5kN to 200kN | unlimited | |
Controls & Systems | |||
Sprockets & Conveyor Chain Systems | |||
ANSI Conveyor Chains & Attachments |
C2050 to C2122 |
Options & Acc. | |
British Standard Conveyor Chains B4116 Part 4 |
2 to 12" pitch |
Options & Acc. | |
Metric Conveyor Chains ISO 1977 DIN 8167 | 40 to 600mm pitch | Options & Acc. | |
DIN 8165 Series Conveyor Chain | 50 to 400mm pitch | Options & Acc. | |
Chains for Specialty Applications | 40 to 600 pitch | unending options | |
Shaft Collars, Taper Bushings, and Locking Element | Bore mm | Torque Nm | |
Set-Screw & Clamping Collars | 3 - 70 | 450 | |
Threaded Locking Collars | 20 - 220 | - | |
Taper Lock Bushings Poggi-Lock | 9 to 125 | 5 to 270 | |
Taper Lock Hub System-P | 11 to 160 | 6 - 350 | |
Keyless Locking Assemblies & Shrink Discs | 10 to 400 | 260 - 39,000 | |
| |||
IEC Metric Adjustable Motor & Gearbox Bases | |||
Sheet Steel Fabricated non-incline Motor bases | 56 to 180L | 0.09 to 30hp | |
Cast Iron with single or double slide plates | 56 to 180L | 0.09 to 30hp | |
Slide Rails in Engineered Cast-Iron | 90 to 315M | 1 to 340hp | |
Sheet Steel Fabricated in Incline for VS Pulleys | 56 to 160M | 0.09 to 20hp | |