2000 Series Right Angle Gearboxesby Poggi |
|||||
|
|||||
Stainless <Click on Catalog to Download> Aluminum |
|||||
Poggi right angle, mitre or miter gearboxes have set the standard in the industry for dimension, quality, and design. Customers seeking to replace Bonfiglioli, Chiaravalli, STM and other metric right angle manufactures can often find it in one place, quickly, economically, and superior in quality... Poggi from TVT America. In Stock in USA or available very quickly from production. | |||||
Cad files for 2000 Series | CLICK for CAD | ||||
Series 2000 (four holes in housing) | This is 2000 Page | ||||
Series 4000 (three holes in housing) | Link to 4000 Page | ||||
Series 5000 (stainless steel) | Link to 5000 Page |
Poggi 2000 |
|||||||
Right Angle Gearbox, two gears two 8mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182000111 | 2000 R 1:1 D.1 | D.1 | 0.72 | 27 | |||
182000112 | 2000 R 1:1 D.2 | D.2 | 0.72 | 27 | |||
182000121 | 2000 R 1:2 D.1 | D.1 | 0.17 | 13 | |||
182000122 | 2000 R 1:2 D.2 | D.2 | 0.17 | 13 | |||
Poggi | Chiaravalli | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Chiaravallii | a | a | a | |||
182000111 | R3081101 | a | a | a | |||
182000112 | R3081102 | a | a | a | |||
182000121 | R3081203 | a | a | a | |||
182000122 | R3081204 | a | a | a | |||
Poggi 2002 |
|||||||
Right Angle Gearbox, two gears three 8mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182002111 | 2002 R 1:1 D1/2 | 1/2 | 0.72 | 27 | |||
Poggi | Poggi | Poggi | Poggi | Poggi | |||
182002121 | 2002 R 1:2 D1/2 | 1/2 | 0.17 | 13 | |||
gearbox | agearbox | gearbox | *based on 1750 rpm input | ||||
Gleason | Bevel Gearbox |
STM S.p.A.
Motovario S.p.A. Bonfiglioli S.p.A. |
|||||
Poggi |
Chiaravalli |
||||||
182002111 | R3081105 | ||||||
182002121 | R3081206 | ||||||
aa | |||||||
a | |||||||
aaa | a | ||||||
aa | a | ||||||
Poggi 2006 | |||||||
Right Angle Gearbox, three gears four 14mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182006111 | 2006 R 1:1 D1/2 | 1/2 | 3.15 | 40 in-lbs | |||
182006121 | 2006 R 1:2 D.1/2 | 1/2 | 0.86 | 22 in-lb | |||
182006131 | 2006 R 1:3 D1/2 | 1/2 | 0.43 | 15 in-lbs | |||
a | a | a | *based on 1750 rpm input | ||||
Poggi | Chiaravalli | WFast delivery of metric bevel, miter, mitre, gearbox, reducers, riduttori to replace Bonfiglioli, Chairavalli, STM Riduttori, from Poggi the master manufacture of Italian Bevel gearing. | |||||
182006111 | R3141119 | ||||||
182006121 | R3141220 | ||||||
182006131 | R3141321 | ||||||
az | a | ||||||
a | a | ||||||
a | a | ||||||
Poggi 2007 | |||||||
Right Angle Gearbox, three gears three 14mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182007111 | 2007 R 1:1 D.1 | D.1 | 3.15 | 80B/40C | |||
182007112 | 2007 R 1:1 D.2 | D.2 | 3.15 | 80B/40C | |||
182007121 | 2007 R 1:2 D.1 | D.1 | 0.86 | 44B/22C | |||
182007122 | 2007 R 1:2 D.2 | D.2 | 0.86 | 44B/22C | |||
182007131 | 2007 R 1:3 D.1 | D.1 | 0.43 | 31B/16C | |||
182007132 | 2007 R 1:3 D.2 | D.2 | 0.43 | 31B/16C | |||
a | a | a | a | a | |||
Poggi | Chiaravalli | a | Poggi | Chiaravalli | |||
182007111 | R3141113 | a | 182007122 | R3141216 | |||
182007112 | R3141114 | a | 182007131 | R3141317 | |||
182007121 | R3141215 | a | 182007132 | R3141318 | |||
Poggi 2008 | |||||||
Right Angle Gearbox, two gears, three shafts 14mm in 1/1, 1/2, and 1/3 ratio. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182008111 | 2008 R 1:1 D.1/2 | D.1/2 | 3.15 | 57 | |||
182008121 | 2008 R 1:2 D.1/2 | D.1/2 | 1.17 | 31 | |||
182008131 | 2008 R 1:3 D.1/2 | D.1/2 | 0.59 | 22 | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
182008111 | RAN 18.14 DA1 HS | RL42 BC 1:1 | ZL432 BC 1:1 | R3141107 | |||
182008121 | RAN 18.14 DA2 HS | RL42 BC 2:1 | ZL432 BC 2:1 | R3141208 | |||
182008131 | a | a | a | R3141309 | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi 2011 | |||||||
Right Angle Gearbox, two gears, two shafts 14mm in 1/1, 1/2, and 1/3 ratio. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182011111 | 2011 R 1:1 D.1 | D.1 | 3.15 | 57 | |||
182011112 | 2011 R 1:1 D.2 | D.2 | 3.15 | 57 | |||
182011121 | 2011 R 1:2 D.1 | D.1 | 1.17 | 31 | |||
182011122 | 2011 R 1:2 D.2 | D.2 | 1.17 | 31 | |||
182011131 | 2011 R 1:3 D.1 | D.1 | 0.59 | 22 | |||
182011132 | 2011 R 1:3 D.2 | D.2 | 0.59 | 22 | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiravalli | |||
182011111 | RAN 18.14 SA1 HS | RL42 AB 1:1 | ZL432 AB 1:1 | R3141101 | |||
182011112 | RAN 18.14 SB1 HS | RL42 AC 1:1 | ZL432 AC 1:1 | R3141102 | |||
182111121 | RAN 18.14 SA2 HS | RL42 AB 2:1 | ZL432 AB 2:1 | R3141203 | |||
18211122 | RAN18.14 SB2 HS | RL42 AC 2:1 | ZL432 AC 2:1 | R3141204 | |||
18211131 | a | a | a | R3141205 | |||
18211132 | a | aa | aa | R3141206 | |||
Poggi 2012 | |||||||
Hollow Output Bore Right Angle Gearbox with 14mm shafts & bore. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182012111 | 2012 R 1:1 D.1/2 | D.1/2 | 3.15 | 57 | |||
182012121 | 2012 R 1:2 D.1/2 | D.1/2 | 1.17 | 31 | |||
182012131 | 2012 R 1:3 D.1/2 | D.1/2 | 0.59 | 22 | |||
z | z | z | z | z | |||
Poggi | Bonfiglioli | Tramec | STM | Chiravalli | |||
182012111 | na | na | na | R3141110 | |||
182012121 | na | na | na | R3141211 | |||
182012131 | na | na | na | R3141312 | |||
z | z | z | z | z | |||
Poggi 2019 | |||||||
Right Angle Gearbox Forward/Neutral/Reverse two 19mm shafts. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182019 | 2019 | Reversing | 3.88 | 137 | |||
Poggi offers
Gleason Coniflex Gearboxes which offer the unique ability to change
directions at the movement of a leverl. This reversing gear is
very unique in the industrial speed reducer world, as very few gear
drives for industrial use, right angle, parallel, or concentric
offer a reverse gear. So with this Pogg Transmissioni
Riduttori we are offering the gear drive that is not found anywhere
else in the market, at any price, and yet at famous Poggi quality an
design.
|
|||||||
Poggi 2020 | |||||||
Concentric Gearbox Forward/Neutral/Reverse two 19mm shafts | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182020 | 2020 | Reversing | 3.88 | 137 | |||
Poggi 2023 | |||||||
Right Angle Gearbox Forward/Neutral/Reverse and Three mitered 19mm shafts | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182023 | 2023 | Reversing | 3.88 | 137 | |||
Poggi 2025 | |||||||
Three Gears, Three 24mm shafts, Right Angle Gearbox. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182025111 | 2025 R 1:1 D.1 | D.1 | 12.66 | 159 | |||
182025112 | 2025 R 1:1 D.2 | D.2 | 12.66 | 159 | |||
182025121 | 2025 R 1:2 D.1 | D.1 | 5.06 | 124 | |||
182025122 | 2025 R 1:2 D.2 | D.2 | 5.06 | 124 | |||
18205131 | 2025 R 1:3 D.1 | D.1 | 2.53 | 80 | |||
18205132 | 2025 R 1:3 D.2 | D.2 | 2.53 | 80 | |||
Poggi 2026 | |||||||
Three Gears, Four 24mm shafts, Right Angle Gearbox. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182026111 | 2026 R 1:1 D.1/2 | D.1/2 | 12.66 | 159 | |||
182026121 | 2026 R 1:2 D.1/2 | D.1/2 | 5.06 | 124 | |||
182026131 | 2026 R 1:3 D.1/2 | D.1/2 | 2.53 | 80 | |||
Poggi 2027 | |||||||
Four Gears, Four 24mm shafts, Right Angle Gearbox 1/1 ratio | |||||||
Codice | Description | D1 or D2 | HP* | Torq in-lb | |||
182027111 | 2007 R 1:1 D.1/2 | D.1/2 | 12.66 | 159 | |||
Poggi 2028 | |||||||
Hollow Output Right Angle Gearbox, 19mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182028111 | 2028 R 1:1 D.1/2 | D.1/2 | 9.47 | 336 | |||
182028121 | 2028 1:2 D.1/2 | D.1/2 | 3.15 | 221 | |||
182028131 | 2028 R 1:3 D.1/2 | D.1/2 | 1.57 | 159 | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
182028111 | na | na | na | R3191110 | |||
182028121 | na | na | na | R3191211 | |||
182028131 | na | na | na | R3191312 | |||
Poggi 2030 | |||||||
Right Angle Gearbox, two 19mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182030111 | 2030 R 1:1 D.1 | D.1 | 9.47 | 336 | |||
182030112 | 2030 R 1:1 D.2 | D.2 | 9.47 | 336 | |||
182030121 | 2030 R 1:2 D.1 | D.1 | 3.15 | 221 | |||
182030122 | 2030 R 1:2 D.2 | D.2 | 3.15 | 221 | |||
182030131 | 2030 R 1:3 D.1 | D.1 | 1.57 | 159 | |||
182030132 | 2030 R 1:3 D.2 | D.2 | 1.57 | 159 | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
182030111 | na | na | ZL433AB 1:1 | R3191101 | |||
182030112 | na | na | ZL433AC 1:1 | R3191102 | |||
182030121 | na | na | ZL433AB 2:1 | R3191203 | |||
182030122 | na | na | ZL433AC 2:1 | R3191204 | |||
182030131 | na | na | na | R3191305 | |||
182030132 | na | na | na | R3191306 | |||
Poggi 2031 | |||||||
Right Angle Gearbox, three 19mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182031111 | 2031 R 1:1 D.1/2 | D.1/2 | 9.47 | 336 | |||
182031121 | 2031 R 1:2 D.1/2 | D.1/2 | 3.15 | 221 | |||
182031131 | 2031 R 1:3 D.1/2 | D.1/2 | 1.57 | 159 | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
182031111 | na | na | ZL433BC 1:1 | R3191107 | |||
182031121 | na | na | ZL433BC 2:1 | R3191208 | |||
182031131 | na | na | a | R3191309 | |||
Poggi 2032 | |||||||
Right Angle Gearbox, two 24mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182032111 | 2032 R 1:1 D.1 | D.1 | 12.66 | 443 | |||
182032112 | 2032 R 1:1 D.2 | D.2 | 12.66 | 443 | |||
182032121 | 2032 R 1:2 D.1 | D.1 | 5.06 | 354 | |||
182032122 | 2032 R 1:2 D.2 | D.2 | 5.06 | 354 | |||
182032131 | 2032 R 1:3 D.1 | D.1 | 2.53 | 248 | |||
182032132 | 2032 R 1:3 D.2 | D.2 | 2.53 | 248 | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
182032111 | na | na | ZL434AB1:1 | R3241101 | |||
182032112 | na | na | ZL434AC1:1 | R3241102 | |||
182032121 | na | na | ZL434AB2:1 | R3241203 | |||
182032122 | na | na | ZL434AC2:1 | R3241204 | |||
182032131 | na | na | na | R3241305 | |||
182032132 | na | na | na | R3241306 | |||
Poggi 2033 | |||||||
Right Angle Gearbox, three 24mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
182033111 | 2033 R 1:1 D.1/2 | D.1/2 | 12.66 | 221 | |||
182033121 | 2033 R 1:2 D.1/2 | D.1/2 | 5.06 | 177 | |||
182033131 | 2033 R 1:3 D.1/2 | D.1/2 | 2.54 | 123 | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
182033111 | na | na | ZL434BC1:1 | R3241107 | |||
182033121 | na | na | ZL434BC1:2 | R3241108 | |||
182033131 | na | na | na | R3241109 | |||
BigCityIdea.com "Design-Marketing-SEO"