4000 Series Right Angle Gearboxesby Poggi |
|||||
|
|||||
Stainless <Click on Catalog to Download> Aluminum |
|||||
Poggi right angle, mitre or miter gearboxes have set the standard in the industry for dimension, quality, and design. Customers seeking to replace Bonfiglioli, Chiaravalli, STM and other metric right angle manufactures can often find it in one place, quickly, economically, and superior in quality... Poggi from TVT America. In Stock in USA or available very quickly from production. | |||||
Cad files for 4000 Series | CLICK for CAD | ||||
Series 2000 (four holes in housing) | Link to 2000 Page | ||||
Series 4000 (three holes in housing) | This is 4000 Page | ||||
Series 5000 (stainless steel) | Link to 5000 Page |
Poggi 4000 |
|||||||
Right Angle Gearbox, two gears two 8mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184000111 | 4000 R 1:1 D.1 | D.1 | 0.64 | 21 | |||
184000112 | 4000 R 1:1 D.2 | D.2 | 0.64 | 21 | |||
184000121 | 4000 R 1:2 D.1 | D.1 | 0.26 | 18 | |||
184000122 | 4000 R 1:2 D.2 | D.2 | 0.26 | 18 | |||
Poggi | Chiaravalli | a | a | a | |||
These sizes available in Stainless Steel 5000 series. | |||||||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravallii | |||
184000111 | RAN8 SA1 | RL31 AB 1;1 | ZL331 AB 1:1 | R1151101 | |||
184000112 | RAN8 SB1 | RL31 AC 1:1 | ZL331 AC 1:1 | R1151102 | |||
184000121 | RAN8 SA2 | RL31 AB 2:1 | ZL331 AB 2:1 | R1151203 | |||
184000122 | RAN8 SB2 | RL31 AC 2:1 | ZL331 AC 2:1 | R1151204 | |||
Poggi 4002 |
|||||||
Right Angle Gearbox, two gears three 8mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184002111 | 4002 R 1:1 D1/2 | 1/2 | 0.64 | 11/shaft | |||
These sizes available in Stainless Steel 5000 Series | |||||||
184002121 | 4002 R 1:2 D1/2 | 1/2 | 0.26 | 9/shaft | |||
gearbox | agearbox | gearbox | *based on 1750 rpm input | ||||
a | sa | a | a | a | |||
Poggi |
Bonfiglioli |
Tramec | STM | Chiaravalli | |||
184002111 | RAN8 DA1 | RL31 BC 1:1 | ZL331 BC 1:1 | R1081105 | |||
184002121 | RAN8 DA2 | RL31 BC 2:1 | ZL331 BC 2:1 | R1081206 | |||
aa | |||||||
a | |||||||
aaa | a | ||||||
aa | a | ||||||
Poggi 4008 | |||||||
Right Angle Gearbox, two gears, three shafts 15mm in 1/1, 1/2, and 1/3 ratio. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184008111 | 2008 R 1:1 D.1/2 | D.1/2 | 2.24 | 39/shaft | |||
184008121 | 2008 R 1:2 D.1/2 | D.1/2 | 0.86 | 30/shaft | |||
These sizes available in Stainless Steel 5000 Series | |||||||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
184008111 | RAN 15DA1 HS | RL32 BC 1:1 | ZL332 BC 1:1 | R1151105 | |||
184008121 | RAN 15DA2 HS | RL32 BC 2:1 | ZL332 BC 2:1 | R1151206 | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
|
Poggi 4011 | ||||||
Right Angle Gearbox, two gears, two shafts 15mm in 1/1, 1/2, and 1/3 ratio. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184011111 | 4011 R 1:1 D.1 | D.1 | 2.24 | 39 | |||
184011112 | 4011 R 1:1 D.2 | D.2 | 2.24 | 39 | |||
184011121 | 4011 R 1:2 D.1 | D.1 | 0.86 | 30 | |||
184011122 | 4011 R 1:2 D.2 | D.2 | 0.86 | 30 | |||
182011131 | 2011 R 1:3 D.1 | D.1 | 0.59 | 22 | |||
These sizes available in Stainless Steel 5000 Series. | |||||||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiravalli | |||
184011111 | RAN 15 SA1 HS | RL32 AB 1:1 | ZL332 AB 1:1 | R1151101 | |||
184011112 | RAN 15 SB1 HS | RL32 AC 1:1 | ZL332 AC 1:1 | R1151102 | |||
18411121 | RAN 15 SA2 HS | RL32 AB 2:1 | ZL332 AB 2:1 | R1151203 | |||
18411122 | RAN15 SB2 HS | RL32 AC 2:1 | ZL332 AC 2:1 | R1151204 | |||
18411131 | a | a | a | a | |||
18211132 | a | aa | aa | R3141206 | |||
|
Poggi 4030 | ||||||
Right Angle Gearbox, two 20mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184030111 | 4030 R 1:1 D.1 | D.1 | 6.89 | 241 | |||
184030112 | 4030 R 1:1 D.2 | D.2 | 6.89 | 241 | |||
184030121 | 4030 R 1:2 D.1 | D.1 | 2.58 | 177 | |||
184030122 | 4030 R 1:2 D.2 | D.2 | 2.58 | 177 | |||
184030131 | 4030 R 1:3 D.1 | D.1 | 1.57 | 159 | |||
These sizes available in Stainless Steel 5000 Series | |||||||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
184030111 | RAN20 SA1 HS | RL33 AB 1:1 | ZL333AB 1:1 | R1201101 | |||
184030112 | RAN20 SB1 HS | RL33 AC 1:1 | ZL333AC 1:1 | R1201102 | |||
184030121 | RAN20 SA2 HS | RL33 AB 2:1 | ZL333AB 2:1 | R1201203 | |||
184030122 | RAN20 SB2 HS | RL33 AC 2:1 | ZL333AC 2:1 | R1201204 | |||
1 | na | na | na | R3191305 | |||
184030132 | na | na | na | R3191306 | |||
|
Poggi 4031 | ||||||
Right Angle Gearbox, three 20mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184031111 | 4031 R 1:1 D.1/2 | D.1/2 | 6.89 | 120/shaft | |||
184031121 | 4031 R 1:2 D.1/2 | D.1/2 | 2.58 | 89/shaft | |||
184031131 | 2031 R 1:3 D.1/2 | D.1/2 | 1.57 | 159 | |||
These sizes available in Stainless Steel 5000 Series | |||||||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
184031111 | RAN20 DA1 HS | RL33 BC 1:1 | ZL333BC 1:1 | R1201105 | |||
184031121 | RAN20 DA2 HS | RL33 BC 2:1 | ZL333BC 2:1 | R1201206 | |||
182031131 | na | na | a | R3191309 | |||
|
Poggi 4032 | ||||||
Right Angle Gearbox, two 25mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184032111 | 4032 R 1:1 D.1 | D.1 | 11.19 | 389 | |||
184032112 | 4032 R 1:1 D.2 | D.2 | 11.19 | 389 | |||
184032121 | 4032 R 1:2 D.1 | D.1 | 5.17 | 362 | |||
184032122 | 4032 R 1:2 D.2 | D.2 | 5.17 | 362 | |||
182032131 | 2032 R 1:3 D.1 | D.1 | 2.53 | 248 | |||
These sizes available in Stainless Steel 5000 Series | |||||||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
184032111 | RAN25 SA1 HS | RL34 AB 1:1 | ZL334AB1:1 | R1251101 | |||
184032112 | RAN25 SB1 HS | RL34 AC 1:1 | ZL334AC1:1 | R1251102 | |||
184032121 | RAN25 SA2 HS | RL34 AB 2:1 | ZL334AB2:1 | R1251203 | |||
184032122 | RAN25 SB2 HS | RL34 AC 2:1 | ZL334AC2:1 | R1251204 | |||
182032131 | na | na | na | R3241305 | |||
182032132 | na | na | na | R3241306 | |||
|
Poggi 4033 | ||||||
Right Angle Gearbox, three 25mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
184033111 | 4033 R 1:1 D.1/2 | D.1/2 | 11.19 | 195/shaft | |||
184033121 | 4033 R 1:2 D.1/2 | D.1/2 | 5.17 | 195/shaft | |||
182033131 | 2033 R 1:3 D.1/2 | D.1/2 | 2.54 | 123 | |||
These sizes available in Stainless Steel 5000 Series | |||||||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
184033111 | RAN25 DA1 HS | RL34 BC 1:1 | ZL334BC1:1 | R1251105 | |||
184033121 | RAN25 DA2 HS | RL34 BC 1:1 | ZL334BC1:2 | R1251206 |
BigCityIdea.com "Design-Marketing-SEO"