5000 Series Stainless Steel Right Angle Gearboxesby Poggi |
|||||
|
|||||
Stainless <Click on Catalog to Download> Aluminum |
|||||
Poggi stainless steel right angle gearboxes replace Bonfiglioli, Chiaravalli, STM and other metric right angle manufactures standard aluminum miter boxes. | |||||
Cad files for 5000 Series | CLICK for CAD | ||||
Series 2000 (four holes in housing) | Link to 2000 Page | ||||
Series 4000 (three holes in housing) | Link to 4000 Page | ||||
Series 5000 (stainless steel) | This is 5000 Page |
Poggi 5000 |
|||||||
STAINLESS STEEL Right Angle Gearbox, two gears two 8mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185000111 | 5000 R 1:1 D.1 | D.1 | 0.64 | 21 | |||
185000112 | 5000 R 1:1 D.2 | D.2 | 0.64 | 21 | |||
185000121 | 5000 R 1:2 D.1 | D.1 | 0.26 | 18 | |||
185000122 | 5000 R 1:2 D.2 | D.2 | 0.26 | 18 | |||
Poggi | Chiaravalli | a | a | a | |||
a | |||||||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravallii | |||
185000111 | RAN8 SA1 | RL31 AB 1;1 | ZL331 AB 1:1 | R1151101 | |||
185000112 | RAN8 SB1 | RL31 AC 1:1 | ZL331 AC 1:1 | R1151102 | |||
185000121 | RAN8 SA2 | RL31 AB 2:1 | ZL331 AB 2:1 | R1151203 | |||
185000122 | RAN8 SB2 | RL31 AC 2:1 | ZL331 AC 2:1 | R1151204 | |||
Poggi 5002 |
|||||||
STAINLESS STEEL Right Angle Gearbox, two gears three 8mm shafts. 1/1, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185002111 | 5002 R 1:1 D1/2 | 1/2 | 0.64 | 11/shaft | |||
a | |||||||
185002121 | 5002 R 1:2 D1/2 | 1/2 | 0.26 | 9/shaft | |||
gearbox | agearbox | gearbox | *based on 1750 rpm input | ||||
a | sa | a | a | a | |||
Poggi |
Bonfiglioli |
Tramec | STM | Chiaravalli | |||
185002111 | RAN8 DA1 | RL31 BC 1:1 | ZL331 BC 1:1 | R1081105 | |||
185002121 | RAN8 DA2 | RL31 BC 2:1 | ZL331 BC 2:1 | R1081206 | |||
aa | |||||||
a | |||||||
aaa | a | ||||||
aa | a | ||||||
Poggi 5008 | |||||||
Right Angle Gearbox, two gears, three shafts 15mm in 1/1, 1/2, and 1/3 ratio. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185008111 | 5008 R 1:1 D.1/2 | D.1/2 | 2.24 | 39/shaft | |||
184008121 | 5008 R 1:2 D.1/2 | D.1/2 | 0.86 | 30/shaft | |||
a | |||||||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
185008111 | RAN 15DA1 HS | RL32 BC 1:1 | ZL332 BC 1:1 | R1151105 | |||
185008121 | RAN 15DA2 HS | RL32 BC 2:1 | ZL332 BC 2:1 | R1151206 | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
|
Poggi 5011 | ||||||
STAINLESS STEEL Right Angle Gearbox, two gears, two shafts 15mm in 1/1, 1/2, and 1/3 ratio. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185011111 | 5011 R 1:1 D.1 | D.1 | 2.24 | 39 | |||
185011112 | 5011 R 1:1 D.2 | D.2 | 2.24 | 39 | |||
185011121 | 5011 R 1:2 D.1 | D.1 | 0.86 | 30 | |||
185011122 | 5011 R 1:2 D.2 | D.2 | 0.86 | 30 | |||
182011131 | 2011 R 1:3 D.1 | D.1 | 0.59 | 22 | |||
a | |||||||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiravalli | |||
185011111 | RAN 15 SA1 HS | RL32 AB 1:1 | ZL332 AB 1:1 | R1151101 | |||
185011112 | RAN 15 SB1 HS | RL32 AC 1:1 | ZL332 AC 1:1 | R1151102 | |||
18511121 | RAN 15 SA2 HS | RL32 AB 2:1 | ZL332 AB 2:1 | R1151203 | |||
18511122 | RAN15 SB2 HS | RL32 AC 2:1 | ZL332 AC 2:1 | R1151204 | |||
18411131 | a | a | a | a | |||
18211132 | a | aa | aa | R3141206 | |||
|
Poggi 5030 | ||||||
STAINLESS STEEL Right Angle Gearbox, two 20mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185030111 | 5030 R 1:1 D.1 | D.1 | 6.89 | 241 | |||
185030112 | 5030 R 1:1 D.2 | D.2 | 6.89 | 241 | |||
185030121 | 5030 R 1:2 D.1 | D.1 | 2.58 | 177 | |||
185030122 | 5030 R 1:2 D.2 | D.2 | 2.58 | 177 | |||
184030131 | 4030 R 1:3 D.1 | D.1 | 1.57 | 159 | |||
a | |||||||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
185030111 | RAN20 SA1 HS | RL33 AB 1:1 | ZL333AB 1:1 | R1201101 | |||
185030112 | RAN20 SB1 HS | RL33 AC 1:1 | ZL333AC 1:1 | R1201102 | |||
185030121 | RAN20 SA2 HS | RL33 AB 2:1 | ZL333AB 2:1 | R1201203 | |||
185030122 | RAN20 SB2 HS | RL33 AC 2:1 | ZL333AC 2:1 | R1201204 | |||
1 | na | na | na | R3191305 | |||
184030132 | na | na | na | R3191306 | |||
|
Poggi 5031 | ||||||
STAINLESS STEEL Right Angle Gearbox, three 20mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185031111 | 5031 R 1:1 D.1/2 | D.1/2 | 6.89 | 120/shaft | |||
185031121 | 5031 R 1:2 D.1/2 | D.1/2 | 2.58 | 89/shaft | |||
184031131 | 2031 R 1:3 D.1/2 | D.1/2 | 1.57 | 159 | |||
a | |||||||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
185031111 | RAN20 DA1 HS | RL33 BC 1:1 | ZL333BC 1:1 | R1201105 | |||
185031121 | RAN20 DA2 HS | RL33 BC 2:1 | ZL333BC 2:1 | R1201206 | |||
182031131 | na | na | a | R3191309 | |||
|
Poggi 5032 | ||||||
STAINLESS STEEL Right Angle Gearbox, two 25mm shafts. 1/2, 1/2, and 1/3 ratios | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185032111 | 5032 R 1:1 D.1 | D.1 | 11.19 | 389 | |||
185032112 | 5032 R 1:1 D.2 | D.2 | 11.19 | 389 | |||
185032121 | 5032 R 1:2 D.1 | D.1 | 5.17 | 362 | |||
185032122 | 5032 R 1:2 D.2 | D.2 | 5.17 | 362 | |||
182032131 | 2032 R 1:3 D.1 | D.1 | 2.53 | 248 | |||
a | |||||||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
185032111 | RAN25 SA1 HS | RL34 AB 1:1 | ZL334AB1:1 | R1251101 | |||
185032112 | RAN25 SB1 HS | RL34 AC 1:1 | ZL334AC1:1 | R1251102 | |||
185032121 | RAN25 SA2 HS | RL34 AB 2:1 | ZL334AB2:1 | R1251203 | |||
185032122 | RAN25 SB2 HS | RL34 AC 2:1 | ZL334AC2:1 | R1251204 | |||
182032131 | na | na | na | R3241305 | |||
182032132 | na | na | na | R3241306 | |||
|
Poggi 5033 | ||||||
STAINLESS STEEL Right Angle Gearbox, three 25mm shafts. 1/2, 1/2, and 1/3 ratios. | |||||||
Codice | Description | D1 or D2 | Hp* | Torq in-lb | |||
185033111 | 5033 R 1:1 D.1/2 | D.1/2 | 11.19 | 195/shaft | |||
185033121 | 5033 R 1:2 D.1/2 | D.1/2 | 5.17 | 195/shaft | |||
182033131 | 2033 R 1:3 D.1/2 | D.1/2 | 2.54 | 123 | |||
a | |||||||
a | a | a | a | a | |||
a | a | a | a | a | |||
a | a | a | a | a | |||
Poggi | Bonfiglioli | Tramec | STM | Chiaravalli | |||
185033111 | RAN25 DA1 HS | RL34 BC 1:1 | ZL334BC1:1 | R1251105 | |||
185033121 | RAN25 DA2 HS | RL34 BC 1:1 | ZL334BC1:2 | R1251206 |
BigCityIdea.com "Design-Marketing-SEO"